This featured product page uses the uploaded datasheet imagery and specifications to present the T800Pro as a modern police-equipment platform with modular munition compatibility, display-based status awareness, integrated recording, and rapid field deployment features.

Actual datasheet page image included in the downloadable package.
The datasheet describes the T800Pro as a compact handheld device supporting four munition categories: electric shock, restraint, tear gas, and blinding. It is built around a universal firing magazine interface and includes a color OLED status display, mechanical and laser aiming, integrated audio/video recording, and USB Type-C charging with USB log export.



| Weight | ≤ 400 g including battery; projectile excluded |
| Dimensions | ≤ 180 × 50 × 140 mm |
| Display | Color OLED with standby, battery, and projectile status |
| Electrical shock protection | 10 discharges max; 5 s each; 2 min lockout |
| Recording | Integrated onboard audio/video recording, resolution ≥ 2K (2560 × 1440), MicroSD capacity ≥ 8 GB |
| Charging | USB Type-C charging |
| Waterproofing | IPX5 |
| Electric shock munition | Projectile mass ≤ 60 g; maximum range ≥ 12 m; discharge ≤ 5 s |
| Restraint munition | Warhead mass ≤ 120 g; maximum range ≥ 8 m; elastic rope strength ≥ 110 kg |
| Tear gas munition | Warhead mass ≤ 120 g; maximum range ≥ 7 m; burst firing 1 canister with at least 4 independent rounds |
| Blinding munition | Projectile mass < 155 g; wavelength ≤ 540 nm; visual-jamming range ≥ 20 m |

Munition specification page from the actual uploaded datasheet.